MLS# 4323615 - 19700 N 76TH Street Unit 2175
MLS #4323615, located at 19700 N 76TH Street Unit 2175 in Scottsdale, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1843 square feet. Built in 2003, this Townhouse is priced at $250,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 480-383-9031 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4323615 |
| Listing Price: | $250,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1843 sqft |
| Year Built: | 2003 |
| Full Address: | 19700 N 76TH Street Unit 2175 Scottsdale AZ, 85255 |

Realtor Comments
Fantastic location in North Scottsdale. This beautiful 2 bedroom, 2 bath home has everything you could need. Stainless Steel and granite in the kitchen, wood blinds and much more. This gated community has plenty of outdoor activity available from the pool to hiking paths to golf. Just minutes away from great shopping and dining. Dining fixture, drapes and framed mirrors do not convey.
| Features: | Fire Sprinklers |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool Htd,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Water,Sewer,Street Maint,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | Not Available |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Parking: | 2 Car Garage |
| Planned Community: | Village at Grayhawk |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Golf Course Subd,Gated Community |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Grayhawk |
| Jr. High School: | Mountainside |
| High School: | Pinnacle |
| Listing Courtesy of: | Park Place Real Estate Service |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Residential Real Estate in Phoenix
Listings for Mountain View Property in Scottsdale
Browse more Mountain View Houses for Sale in Scottsdale
Scottsdale Golf Course Homes
Explore all Golf Community Homes for Sale in Scottsdale
Private Communities in Scottsdale
Scottsdale Homes in Private Gated Communities On the Multiple Listing Service
Short Sale Homes for Sale in Scottsdale
Search all Real Estate Short Sales in Scottsdale
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, Golf, Gated, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Short Sale