MLS# 4315045 - 8400 E DIXILETA Drive Unit 155
MLS #4315045, located at 8400 E DIXILETA Drive Unit 155 in Scottsdale, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 3774 square feet. Built in 1996, this Single Family - Detached is priced at $549,900. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 800-492-4023 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4315045 |
| Listing Price: | $549,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3774 sqft |
| Year Built: | 1996 |
| Full Address: | 8400 E DIXILETA Drive Unit 155 Scottsdale AZ, 85266 |

Realtor Comments
AMAZING VIEWS!! Home has Granite counters, stone flooring, Knotty Alder cabinets, vaulted ceilings, does need some paint outside and maybe inside, but in overall good condition. Owners maintain the home and it is well cared for. Best of all, AMAZING VIEWS!! tHIS IS A SMOKIN DEAL FOR THE MONEY. Please come see and make us an Offer.
| Features: | Vaulted Ceiling(s),Wet Bar(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Territorial/Santa Fe |
| Complex Feature: | Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 3+ Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Great Room |
| Parking: | 3 Car Garage |
| Planned Community: | Sincuidados |
| Private Pool: | Pool - Private |
| Property Description: | Desert Front,North/South Exposure,Guarded Entry,Gated Community,Mountain View(s),City Light View(s),Desert Back |
| Roofing: | Built-Up |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 78581.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | DPR Realty, LLC |
Did You Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
Residential Real Estate in Phoenix
Custom Homes for Sale in Scottsdale
Custom Built Homes for Sale in Scottsdale On MLS
Scottsdale Homes with Pools
Scottsdale Real Estate with Private Pools On MLS
Private Communities in Scottsdale
Scottsdale Homes in Private Gated Communities On the Multiple Listing Service
Listings for Mountain View Property in Scottsdale
Browse more Mountain View Houses for Sale in Scottsdale
Houses with One Plus Acres for Sale in Scottsdale
Search more Realty with One Plus Acres for Sale in Scottsdale On MLS
Short Sale Homes for Sale in Scottsdale
Search all Real Estate Short Sales in Scottsdale
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Custom Home, 3 or More Car Garage, Pool, Private Pool, Guarded, Gated, Mountain View, Scenic, City View, One Plus Acre Home, Short Sale