MLS# 4310599 - 10673 E FANFOL Lane
MLS #4310599, located at 10673 E FANFOL Lane in Scottsdale, Arizona, has 4 bedroom(s), 3 bathroom(s) and 3316 square feet. Built in 1987, this Single Family - Detached is priced at $699,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 480-383-9031 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4310599 |
| Listing Price: | $699,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3316 sqft |
| Year Built: | 1987 |
| Full Address: | 10673 E FANFOL Lane Scottsdale AZ, 85258 |

Realtor Comments
Spectacular home features soaring ceilings in every room.Complete renovation in & out.New 8ft wood,glass & wrought iron front door.New stained wood clad garage doors.Solid core interior doors,diagonal travertine floors,new carpet,recessed low voltage lights throughout,top of the line appliances,surround sound,wet bar w/wine refrig.SHOWS LIKE A MODEL.New landscaping front & back w/halogen accent lighting,epoxy garage floor,water softener,new flagstone patio,new outdoor kitchen featuring a Viking BBQ & bar fridge,new quartz plastered finish on pool,new pump,filter, diving board & sweeper.4th BR w/custom double home office.Multiple french doors leading to patio & pool,FABULOUS STEAM SHOWER IN MASTER BEDROOM,ceiling fans in all bedrooms & family room.Large covered patio w/skylites.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Compactor,Pantry,Range/Oven,Refrigerator,Microwave,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Gated Community,Tennis Court(s) |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Other (See Remarks),Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 15,001 - 18,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | SCOTTSDALE RANCH |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Gated Community,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
| Special Listing Cond | N/A |
Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
Residential Real Estate in Phoenix
Scottsdale Homes with Pools
Scottsdale Real Estate with Private Pools On MLS
Private Communities in Scottsdale
Scottsdale Homes in Private Gated Communities On the Multiple Listing Service
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Gated, Health Facility, Tennis Court, Pet-Friendly