MLS# 4302823 - 9963 E ISLAND Circle
MLS #4302823, located at 9963 E ISLAND Circle in Scottsdale, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 3705 square feet. Built in 1986, this Single Family - Detached is priced at $599,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 480-383-9031 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4302823 |
| Listing Price: | $599,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3705 sqft |
| Year Built: | 1986 |
| Full Address: | 9963 E ISLAND Circle Scottsdale AZ, 85258 |

Realtor Comments
RECENTLY REMODELED 4BR HOME WITH LAKE ACCESS VIA PRIVATE WALKWAY TO LAKE/DOCK. TRAVERTINE FLOORS THROUGHOUT. FLOATING CURVED STAIRCASE TO LOFT THAT CONTAINS 3 SPACIOUS BEDROOMS AND 2 BALCONIES. LARGE MASTER BR ON MAIN LEVEL OVERLOOKS POOL. REMODELED KITCHEN THAT OPENS TO FAMILY ROOM W/FIREPLACE AND VAULTED CEILING. FABULOUS GRANITE COUNTERS THROUGHOUT. ONE OF THE LARGEST HOMES ON LAKE SERENA. SPACIOUS 3 CAR GARAGE. THIS IS A SHORT SALE AND REQUIRES LENDER APPROVAL.
| Features: | Intercom,Wet Bar(s),Skylight(s) |
| Kitchen Features: | Disposal,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Property Description: | Lake Subdivision,Waterfront Lot,North/South Exposure |
| Roofing: | Partial Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Desert Star Realty, LLC |
| Special Listing Cond | Short Sale Aprvl Req,Pre-Foreclosure |
Did You Know?
The Arizona Science Center is a hands-on science museum that is perfect for the entire family. Traveling and permanent exhibits make this a fun and educational experience. The museum is open daily from 10 a.m. until 5 p.m. Visitors may wish to catch a film at the Center’s IMAZ Theater.
Phoenix Homes
Scottsdale Homes with Pools
Scottsdale Real Estate with Private Pools On MLS
Short Sale Homes for Sale in Scottsdale
Search all Real Estate Short Sales in Scottsdale
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Lake Subdivision, Near Water, Waterfront, Scenic, Private Spa, Spa, Club House, Health Facility, No HOA, Short Sale, Pre-Foreclosure