MLS# 4260939 - 10115 E Mountain View Road Unit 1083
MLS #4260939, located at 10115 E Mountain View Road Unit 1083 in Scottsdale, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1076 square feet. Built in 1984, this Apartment Style/Flat is priced at $139,900. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 480-383-9031 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4260939 |
| Listing Price: | $139,900 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1076 sqft |
| Year Built: | 1984 |
| Full Address: | 10115 E Mountain View Road Unit 1083 Scottsdale AZ, 85258 |

Realtor Comments
Walking distance to Scottsdale Ranch Mercado, shopping center, AJ'S,Walgreens, restaurnats, shops, trails, Gas station (24 hr on the run)LOCATION LOCATION!!!!
| Features: | No Interior Steps |
| Kitchen Features: | Disposal,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Master Bdrm Split |
| Architecture: | Spanish |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Apartment Style/Flat |
| Energy Features: | |
| Association Fee Includes: | Blanket Ins Policy,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | Not Available |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Parking: | 1 Car Garage |
| Planned Community: | Venetian 2 |
| Private Pool: | No Pool |
| Property Description: | Gated Community |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | HomeSmart |
| Special Listing Cond | Owner/Agent,Short Sale Aprvl Req |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Residential Real Estate in Phoenix
Private Communities in Scottsdale
Scottsdale Homes in Private Gated Communities On the Multiple Listing Service
Short Sale Homes for Sale in Scottsdale
Search all Real Estate Short Sales in Scottsdale
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Condominium, Single-Story, Gated, Mature Home, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Short Sale