MLS# 4144300 - 20226 N 102ND Place
MLS #4144300, located at 20226 N 102ND Place in Scottsdale, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 3096 square feet. Built in 2006, this Townhouse is priced at $1,449,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 800-492-4023 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4144300 |
| Listing Price: | $1,449,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3096 sqft |
| Year Built: | 2006 |
| Full Address: | 20226 N 102ND Place Scottsdale AZ, 85255 |

Realtor Comments
Experience the Exclusive and Serene life style of Silverleaf. This beatiful Townhome overlooks Ethel's garden and fountain. The Tuscan architecture and finishes are of the highest quality. Enjoy the greatroom that surrounds the private courtyard to experience the desirable Arizona indoor/outdoor living.
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Water Softener Owned,Fire Sprinklers,Central Vacuum,9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Split |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Golf Course,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 1 Fireplace,Firepit,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | SILVERLEAF DC RANCH |
| Private Pool: | No Pool |
| Property Description: | Golf Course Subd,Guarded Entry,Gated Community,Mountain View(s),Desert Back,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
One of the most eclectic and awe-inspiring festivals Arizona has to offer is the annual Grand Canyon Music Festival. This gathering, funded by the Arizona Commission on the Arts and the National Endowment for the Arts, features a broad range of world-renowned artists offering classical performances, outreach, and education programs to benefit rural and underprivileged Arizona communities.
Phoenix Homes
Scottsdale Golf Course Homes
Explore all Golf Community Homes for Sale in Scottsdale
Private Communities in Scottsdale
Scottsdale Homes in Private Gated Communities On the Multiple Listing Service
Listings for Mountain View Property in Scottsdale
Browse more Mountain View Houses for Sale in Scottsdale
Scottsdale Luxury Real Estate Listings
Examine all Luxury Houses in Scottsdale
Real Estate Property Tags:
Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Guarded, Gated, Mountain View, Scenic, Spa, Community Pool, Pool, Club House, Health Facility, Community Spa, Pet-Friendly, Luxury